Key figures | |||||
In € million | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|
IFRS | IFRS | IFRS | IFRS | IFRS | |
Business development | |||||
Revenue | 2,427.6 | 2,343.2 | 2,222.0 | 2,061.4 | 1,939.0 |
Personnel expenses | 1.464.1 | 1,421.2 | 1,328.6 | 1,232.1 | 1,159.0 |
Cash flow from operating activities | 258.3 | 241.5 | 221.2 | 202.3 | 189.2 |
Free cash flow1 | 169.2 | 164.1 | 140.8 | 134.3 | 109.0 |
Capital expenditures | 87.1 | 86.6 | 80.4 | 68.0 | 80.2 |
EBIT2 | 201.3 | 198.8 | 162.4 | 172.3 | 160.7 |
Income before taxes | 190.2 | 182.6 | 144.4 | 146.5 | 140.3 |
Consolidated net income | 138.8 | 130.5 | 114.0 | 104.4 | 102.1 |
EVA (Economic Value Added) | 80.7 | 80.9 | 61.0 | 66.6 | 62.1 |
EBIT margin in % | 8.3 | 8.5 | 7.3 | 8.4 | 8.3 |
EBIT margin. adjusted in % | 8.9 | 8.6 | 8.5 | 9.1 | 8.8 |
EBT margin in % | 7.8 | 7.8 | 6.5 | 7.1 | 7.2 |
EBT margin. adjusted in % | 8.5 | 7.9 | 7.7 | 8.0 | 7.6 |
Assets | |||||
Non-current assets | 1.193.7 | 1,222.4 | 1,147.5 | 1,111.7 | 992.9 |
Current assets | 857.1 | 791.4 | 722.3 | 718.6 | 713.8 |
Balance sheet total | 2.050.8 | 2,013.8 | 1,869.8 | 1,830.3 | 1,706.7 |
Equity ratio in % | 38.7 | 31.9 | 29.8 | 21.6 | 26.6 |
Employees (annual average) | |||||
Full-time equivalents | 22.117 | 21,738 | 20,228 | 19,735 | 18,981 |
Headcount | |||||
As of December 31 | 24.231 | 23,997 | 22,363 | 22,003 | 21,146 |
1 _ Free cash flow: cash flow from operating activities less cash paid for investments in intangible assets. property. plant and equipment and investment property.
2 _ EBIT: Earnings before interest. before other financial result and before income tax. but after income from participations.