To the message from the Board of Management
Key figures | ||||||
IN € MILLION | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|
IFRS | IFRS | IFRS | IFRS | IFRS | ||
Business development | ||||||
Revenue | 2,667.3 | 2,486.0 | 2,590.1 | 2,498.5 | 2,427.6 | |
Personnel expenses | 1,630.5 | 1,542.9 | 1,572.9 | 1,510.0 | 1,464.1 | |
Cash flow from operating activities | 342.7 | 417.1 | 315.0 | 208.2 | 258.3 | |
Free cash flow1 | 228.1 | 302.4 | 197.3 | 105.2 | 169.2 | |
Capital expenditures | 106.3 | 110.7 | 126.0 | 100.6 | 87.1 | |
EBIT2 | 225.2 | 172.0 | 202.8 | 105.5 | 201.3 | |
Income before taxes | 215.1 | 158.2 | 184.4 | 94.6 | 190.2 | |
Consolidated net income | 154.5 | 111.0 | 132.6 | 48.2 | 138.8 | |
EVA (Economic Value Added) | 77.4 | 39.0 | 64.0 | 12.9 | 80.7 | |
EBIT margin | IN % | 8.4 | 6.9 | 7.8 | 4.2 | 8.3 |
EBIT margin, adjusted | IN % | 8.8 | 8.3 | 8.7 | 8.9 | 8.9 |
EBT margin | IN % | 8.1 | 6.4 | 7.1 | 3.8 | 7.8 |
EBT margin, adjusted | IN % | 8.4 | 7.8 | 8.2 | 8.5 | 8.5 |
Assets | ||||||
Non-current assets | 1,722.3 | 1,692.4 | 1,585.0 | 1,203.5 | 1,193.7 | |
Current assets | 945.0 | 926.4 | 855.2 | 868.3 | 846.9 | |
Balance sheet total | 2,667.3 | 2,618.8 | 2,440.2 | 2,071.8 | 2,040.6 | |
Equity ratio | IN % | 48.2 | 36.5 | 37.2 | 38.8 | 38.9 |
Employees (annual average) | ||||||
Full-time equivalents | 23,220 | 22,803 | 23,024 | 22,424 | 22,117 | |
Headcount | ||||||
As of December 31 | 25,538 | 25,196 | 25,015 | 24,529 | 24,231 |
1 _ Free cash flow: Cash flow from operating activities less cash paid for investments in intangible assets, property, plant and equipment and investment property.
2 _ EBIT: Earnings before interest, before other financial result and before income tax, but after income from participations.
€
2,667.3
MILLIONREVENUE
€
106.3
MILLIONCAPITAL EXPENDITURES
€
215.1
MILLIONINCOME BEFORE TAXES