MESSAGE FROM THE BOARD OF MANAGEMENT
THE GROUP AT A GLANCE
Key figures | ||||||
IN € MILLION | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|
IFRS | IFRS | IFRS | IFRS | IFRS | ||
Business development | ||||||
Revenue | 2,486.0 | 2,590.1 | 2,498.5 | 2,427.6 | 2,343.2 | |
Personnel expenses | 1,542.9 | 1,572.9 | 1,510.0 | 1,464.1 | 1,421.2 | |
Cash flow from operating activities | 417.1 | 315.0 | 208.2 | 258.3 | 241.5 | |
Free cash flow1 | 302.4 | 197.3 | 105.2 | 169.2 | 164.1 | |
Capital expenditures | 110.7 | 126.0 | 100.6 | 87.1 | 86.6 | |
EBIT2 | 172.0 | 202.8 | 105.5 | 201.3 | 198.8 | |
Income before taxes | 158.2 | 184.4 | 94.6 | 190.2 | 182.6 | |
Consolidated net income | 111.0 | 132.6 | 48.2 | 138.8 | 130.5 | |
EVA (Economic Value Added) | 39.0 | 64.0 | 12.9 | 80.7 | 80.9 | |
EBIT margin | IN % | 6.9 | 7.8 | 4.2 | 8.3 | 8.5 |
EBIT margin, adjusted | IN % | 8.3 | 8.7 | 8.9 | 8.9 | 8.6 |
EBT margin | IN % | 6.4 | 7.1 | 3.8 | 7.8 | 7.8 |
EBT margin, adjusted | IN % | 7.8 | 8.2 | 8.5 | 8.5 | 7.9 |
Assets | ||||||
Non-current assets | 1,692.4 | 1,585.0 | 1,203.5 | 1,193.7 | 1,222.4 | |
Current assets | 926.4 | 855.2 | 868.3 | 846.9 | 791.4 | |
Balance sheet total | 2,618.8 | 2,440.2 | 2,071.8 | 2,040.6 | 2,013.8 | |
Equity ratio | IN % | 36.5 | 37.2 | 38.8 | 38.9 | 31.9 |
Employees (annual average) | ||||||
Full-time equivalents | 22,803 | 23,024 | 22,424 | 22,117 | 21,738 | |
Headcount | ||||||
As of December 31 | 25,196 | 25,015 | 24,529 | 24,231 | 23,997 |
1 _ Free cash flow: Cash flow from operating activities less cash paid for investments in intangible assets, property, plant and equipment and investment property.
2 _ EBIT: Earnings before interest, before other financial result and before income tax, but after income from participations.
€2,486.0 MILLION
REVENUE
€110.7MILLION
CAPITAL EXPENDITURES
€158.2MILLION
INCOME BEFORE TAXES