The group at a glance
Key figures | ||||||
IN € MILLION | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|
IFRS | IFRS | IFRS | IFRS | IFRS | ||
Business development | ||||||
Revenue | 2,498.5 | 2,427.6 | 2,343.2 | 2,222.0 | 2,061.4 | |
Personnel expenses | 1,510.0 | 1,464.1 | 1,421.2 | 1,328.6 | 1,232.1 | |
Cash flow from operating activities | 208.2 | 258.3 | 241.5 | 221.2 | 202.3 | |
Free cash flow1 | 105.2 | 169.2 | 164.1 | 140.8 | 134.3 | |
Capital expenditures | 100.6 | 87.1 | 86.6 | 80.4 | 68.0 | |
EBIT2 | 105.5 | 201.3 | 198.8 | 162.4 | 172.3 | |
Income before taxes | 94.6 | 190.2 | 182.6 | 144.4 | 146.5 | |
Consolidated net income | 48.2 | 138.8 | 130.5 | 114.0 | 104.4 | |
EVA (Economic Value Added) | 12.9 | 80.7 | 80.9 | 61.0 | 66.6 | |
EBIT margin | IN % | 4.2 | 8.3 | 8.5 | 7.3 | 8.4 |
EBIT margin, adjusted | IN % | 8.9 | 8.9 | 8.6 | 8.5 | 9.1 |
EBT margin | IN % | 3.8 | 7.8 | 7.8 | 6.5 | 7.1 |
EBT margin, adjusted | IN % | 8.5 | 8.5 | 7.9 | 7.7 | 8.0 |
Assets | ||||||
Non-current assets | 1,203.5 | 1,193.7 | 1,222.4 | 1,147.5 | 1,111.7 | |
Current assets3 | 868.3 | 846.9 | 791.4 | 722.3 | 718.6 | |
Balance sheet total3 | 2,071.8 | 2,040.6 | 2,013.8 | 1,869.8 | 1,830.3 | |
Equity ratio3 | IN % | 38.8 | 38.9 | 31.9 | 29.8 | 21.6 |
Employees (annual average) | ||||||
Full-time equivalents | 22,424 | 22,117 | 21,738 | 20,228 | 19,735 | |
Headcount | ||||||
As of December 31 | 24,529 | 24,231 | 23,997 | 22,363 | 22,003 |
1 _ Free cash flow: cash flow from operating activities less cash paid for investments in intangible assets, in property, plant and equipment and in investment property.
2 _ EBIT: Earnings before interest, before other financial result and before income tax, but after income from participations.
3 _ Due to first time application of IFRS 15 “Revenue from Contracts with Customers” the prior year figures are restated.