Read message from the Board of Management
Key figures | ||||||
in € million | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Business development | ||||||
Revenue | 3,139.3 | 2,863.3 | 2,667.3 | 2,486.0 | 2,590.1 | |
Personnel expenses | 1,875.9 | 1,734.1 | 1,630.5 | 1,542.9 | 1,572.9 | |
Cash flow from operating activities | 369.6 | 292.7 | 342.7 | 417.1 | 315.0 | |
Free cash flow1 | 186.9 | 150.1 | 228.1 | 302.4 | 197.3 | |
Capital expenditures | 180.5 | 153.8 | 106.3 | 110.7 | 126.0 | |
EBIT2 | 217.7 | 195.0 | 225.2 | 172.0 | 202.8 | |
Income before taxes | 225.1 | 182.7 | 215.1 | 158.2 | 184.4 | |
Consolidated net income | 176.8 | 132.6 | 154.5 | 111.0 | 132.6 | |
EVA (Economic Value Added) | 61.7 | 48.9 | 77.4 | 39.0 | 64.0 | |
EBIT margin | in % | 6.9 | 6.8 | 8.4 | 6.9 | 7.8 |
EBIT margin, adjusted | in % | 7.6 | 7.7 | 8.8 | 8.3 | 8.7 |
EBT margin | in % | 7.2 | 6.4 | 8.1 | 6.4 | 7.1 |
EBT margin, adjusted | in % | 7.9 | 7.1 | 8.4 | 7.8 | 8.2 |
Assets | ||||||
Non-current assets | 1,961.7 | 1,970.0 | 1,722.3 | 1,692.4 | 1,585.0 | |
Current assets | 1,339.5 | 1,103.9 | 945.0 | 926.4 | 855.2 | |
Balance sheet total | 3,301.2 | 3,073.9 | 2,667.3 | 2,618.8 | 2,440.2 | |
Equity ratio | in % | 54.7 | 54.6 | 48.2 | 36.5 | 37.2 |
Employees (annual average) | ||||||
Full-time equivalents | 25,023 | 23,957 | 23,220 | 22,803 | 23,024 | |
Headcount | ||||||
As of December 31 | 27,905 | 26,595 | 25,538 | 25,196 | 25,015 |
€
3,139.3
millionRevenue
€
180.5
millionCapital expenditures
€
225.1
millionIncome before taxes