Key figures | ||||||
IN € MILLION | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Business development | ||||||
Revenue | 2,863.3 | 2,667.3 | 2,486.0 | 2,590.1 | 2,498.5 | |
Personnel expenses | 1,734.1 | 1,630.5 | 1,542.9 | 1,572.9 | 1,510.0 | |
Cash flow from operating activities | 292.7 | 342.7 | 417.1 | 315.0 | 208.2 | |
Free cash flow1 | 150.1 | 228.1 | 302.4 | 197.3 | 105.2 | |
Capital expenditures | 153.8 | 106.3 | 110.7 | 126.0 | 100.6 | |
EBIT2 | 195.0 | 225.2 | 172.0 | 202.8 | 105.5 | |
Income before taxes | 182.7 | 215.1 | 158.2 | 184.4 | 94.6 | |
Consolidated net income | 132.6 | 154.5 | 111.0 | 132.6 | 48.2 | |
EVA (Economic Value Added) | 48.9 | 77.4 | 39.0 | 64.0 | 12.9 | |
EBIT margin | IN % | 6.8 | 8.4 | 6.9 | 7.8 | 4.2 |
EBIT margin, adjusted | IN % | 7.7 | 8.8 | 8.3 | 8.7 | 8.9 |
EBT margin | IN % | 6.4 | 8.1 | 6.4 | 7.1 | 3.8 |
EBT margin, adjusted | IN % | 7.1 | 8.4 | 7.8 | 8.2 | 8.5 |
Assets | ||||||
Non-current assets | 1,970.0 | 1,722.3 | 1,692.4 | 1,585.0 | 1,203.5 | |
Current assets | 1,103.9 | 945.0 | 926.4 | 855.2 | 868.3 | |
Balance sheet total | 3,073.9 | 2,667.3 | 2,618.8 | 2,440.2 | 2,071.8 | |
Equity ratio | IN % | 54.6 | 48.2 | 36.5 | 37.2 | 38.8 |
Employees (annual average) | ||||||
Full-time equivalents | 23,957 | 23,220 | 22,803 | 23,024 | 22,424 | |
Headcount | ||||||
As of December 31 | 26,595 | 25,538 | 25,196 | 25,015 | 24,529 |
€
2,863.3
MILLIONREVENUE
€
153.8
MILLIONCAPITAL EXPENDITURES
€
182.7
MILLIONINCOME BEFORE TAXES